Request a quote on stock# 1635| Specification | Description |
|---|---|
| TABLE SIZE | 41.7" x 21.7" |
| X-AXIS TRAVEL | 39.4" |
| Y-AXIS TRAVEL | 20.1" |
| Z-AXIS TRAVEL | 22" |
| TABLE LOAD CAPACITY | 1,323 LBS |
| RAPID TRAVERSE RATE (X,Y/,Z) | 787 / 709 IPM |
| SPINDLE TAPER | CAT-40 |
| SPINDLE SPEED | 10,000 RPM |
| SPINDLE HP | 15 HP |
| TOOL CHANGE CAPACITY | 24-STATION DUAL ARM |
| MACHINE WEIGHT | 13,669 LBS |
| MACHINE DIMENSIONS (W x D x H) | 110" x 87" x 93" |
| POWER REQUIREMENTS | 20 kVA |




MACHINERY SOURCE, LLC
6530 Revlon Dr.
Belvidere, IL 61008
815-547-0990
815-547-1631
sales@machinerysource.com kyle@machinerysource.com