Request a quote on stock# 1634| Specification | Description |
|---|---|
| TABLE SIZE | 19.69" x 14.96" |
| LONGITUDINAL TRAVEL | 19.69" |
| CROSS TRAVEL | 16.54" |
| VERTICAL TRAVEL | 14.96" |
| MAX TABLE LOAD | 441 LBS |
| RAPID TRAVERSE RATES | 1,968.5 IPM |
| FEED RATES | 787.4 IPM |
| SWIVELLING RANGE | 0 - 180 x 0.001 DEGREES |
| SWIVELLING RANGE | 360 x 0.001 DEGREES |
| ROTATION SPEED 4-AXIS | 33 RPM |
| ROTATION SPEED 5-AXIS | 26 RPM |
| SPINDLE TAPER | CAT-40 |
| SPINDLE MOTOR | 33.5 HP |
| SPINDLE SPEED | 18,000 RPM |
| TOOL CHANGE CAPACITY | 32 POCKETS |
| FLOOR SPACE (L x W x H) | 197" x 181" x 97" |
| APPROXIMATE WEIGHT | 12,125 LBS |




MACHINERY SOURCE, LLC
6530 Revlon Dr.
Belvidere, IL 61008
815-547-0990
815-547-1631
sales@machinerysource.com kyle@machinerysource.com