Request a quote on stock# 1511| Specification | Description |
|---|---|
| TABLE SIZE | 30" x 18" |
| TABLE LOAD CAPACITY | 1,000 LBS |
| X-AXIS TRAVEL | 25" |
| Y-AXIS TRAVEL | 20" |
| Z-AXIS TRAVEL | 20.5" |
| RAPID TRAVERSE (X,Y/Z) | 1000 / 800 IPM |
| SPINDLE TAPER | CAT-40 |
| SPINDLE SPEED | 50 - 8,000 RPM |
| SPINDLE MOTOR | 18 / 12 HP (SINGLE RANGE) |
| TOOL CHANGE CAPACITY (DUAL ARM TYPE) | 16 POCKETS |
| FLOOR SPACE REQUIREMENTS | 73" x 80" |
| MACHINE WEIGHT | 8,500 LBS |




MACHINERY SOURCE, LLC
6530 Revlon Dr.
Belvidere, IL 61008
815-547-0990
815-547-1631
sales@machinerysource.com