Request a quote on stock# 1498| Specification | Description |
|---|---|
| TABLE SIZE | 42.5" x 20" |
| X-AXIS TRAVEL | 40" |
| Y-AXIS TRAVEL | 20" |
| Z-AXIS TRAVEL | 20" |
| RAPID TRAVERSE RATE (X,Y/,Z) | 591 IPM |
| SPINDLE TAPER | CAT-40 |
| SPINDLE SPEED | 8,000 RPM |
| SPINDLE HP | 10/ 7.5 HP |
| TOOL CHANGE CAPACITY | 20 |
| MACHINE WEIGHT | 9,700 LBS |
| MACHINE DIMENSIONS (W x D x H) | 110" x 80" x 114.2" |




MACHINERY SOURCE, LLC
6530 Revlon Dr.
Belvidere, IL 61008
815-547-0990
815-547-1631
sales@machinerysource.com