Request a quote on stock# 1487| Specification | Description |
|---|---|
| TABLE SIZE | 39.5" X 16" |
| X - AXIS TRAVEL | 30" |
| Y - AXIS TRAVEL | 16" |
| Z - AXIS TRAVEL | 20" |
| RAPID TRAVERSE RATES | 700 IPM |
| SPINDLE TAPER | CAT 40 |
| SPINDLE SPEED | 10,000 RPM |
| SPINDLE HP | 15 HP |
| TOOL CHANGE CAPACITY | 21 |
| TABLE LOAD CAPACITY | 2,000 LBS |
| SPINDLE NOSE TO TABLE TOP | 4" - 28" |
| MAX TOOL DIAMETER | 3" |
| MAX TOOL LENGTH | 15" |
| MAX TOOL WEIGHT | 15LBS |
| MACHINE DIMENSIONS | 77" X 90" X 106" |
| MACHINE WEIGHT | 6200 LBS |




MACHINERY SOURCE, LLC
6530 Revlon Dr.
Belvidere, IL 61008
815-547-0990
815-547-1631
sales@machinerysource.com