Request a quote on stock# 1627| Specification | Description |
|---|---|
| CHUCK SIZE | 8" |
| MAX DIAMETER BAR CAPACITY | 2" |
| MAX SWING OVER BED / CARRIAGE | 26.5" / 14" |
| MAX TURNING DIAMETER | 14.75" / 10.87" (Max / Std) |
| DISTANCE BETWEEN SPINDLES | 21.28" |
| SPINDLE MOTOR | 35 / 30 HP |
| SPINDLE SPEED | 35 - 5000 RPM |
| SPINDLE BORE | 3.46" |
| SPINDLE NOSE | A2-8 |
| TOOL CAPACITY | 12 (LIVE OR TURNING) |
| MILLING MOTOR | 5 HP |
| MILLING SPEED | 6000 RPM |
| SUB SPINDLE CHUCK SIZE | 6" |
| SUB SPINDLE INDEX | 5 DEGREES |
| SUB SPINDLE MOTOR | 10 HP |
| SUB SPINDLE SPEED | 6000 RPM |
| RAPID TRAVERSE RATES | 1180 IPM |
| TRAVELS (X x Y x Z) | 7.12" x 22.63" x 3.9" |
| C AXIS INDEX | .001 DEGREE |
| MACHINE DIMENSIONS (L x W x H) | 115.4" x 70.1" x 72.4" |
| MACHINE WEIGHT | 12,000 LBS |




MACHINERY SOURCE, LLC
6530 Revlon Dr.
Belvidere, IL 61008
815-547-0990
815-547-1631
sales@machinerysource.com kyle@machinerysource.com